Uma Caming Villas & Gym
ROOM TYPE | Valid for All Market (Quoted in IDR) | ||
Room Only | |||
Deluxe Double Room with View & Pool Acces | 350.000 | 400.000 | |
Suite Wooden Room with Rice Field View | 450.000 | 500.000 | |
One Bedroom Villa | 850.000 | 900.000 | |
Extra Bed | 200.000 | ||
FOOD,BEVERAGE & OTHERS | |||
Breakfast | 60.000 | ||
Set Menu Lunch | 85.000 | ||
Set Menu Dinner | 85.000 | ||
HS Surcharge (01 July – 31 Aug) | 200.000 | ||
PS Surcharge (20 Dec – 05 Jan) | 250.000 | ||
One Way Airport Trf | 500.000 |
- Labak River Hotel
ROOM TYPE | Valid for All Market (Quoted in IDR) | ||
Room Only | |||
Superior Double Room with Garden View | 600.000 | 700.000 | |
Deluxe Garden View Room | 700.000 | 800.000 | |
Deluxe Room with River View | 900.000 | 1.000.000 | |
Extra Bed | 400.000 | ||
FOOD,BEVERAGE & OTHERS | |||
Breakfast | 85.000 | ||
Set Menu Lunch | 200.000 | ||
Set Menu Dinner | 200.000 | ||
HS Surcharge (01 July – 31 Aug) | 500.000 |
- Madani Antique Villas
ROOM TYPE | Valid for All Market (Quoted in IDR) | ||
Room Only | |||
Villa with Pool View and Rice Field Sunset | 800.000 | 850.000 | |
Villa with Garden Terrace and Rice Field View | 800.000 | 850.000 | |
Jungle Suite Private Pool Villa | 1.500.000 | 1.600.000 | |
One-Bedroom Private Pool Villa with Jungle View | 1.300.000 | 1.400.000 | |
Extra Bed | 500.000 | ||
FOOD,BEVERAGE & OTHERS | |||
Breakfast | 85.000 | ||
Set Menu Lunch | 200.000 | ||
Set Menu Dinner | 200.000 |
- Gusde Tranquil Villas
ROOM TYPE | Valid for All Market (Quoted in IDR) | ||
Room Only | |||
Deluxe Pool View | 500.000 | 550.000 | |
Deluxe Cottage room | 550.000 | 600.000 | |
Two Bedroom Private Pool Villa | 1.300.000 | 1.400.000 | |
Luxury Two Bedroom Villa | 1.500.000 | 1.600.000 | |
Suite Room with Rice Field and Pool View | 850.000 | 900.000 | |
Extra Bed | 350.000 | ||
FOOD,BEVERAGE & OTHERS | |||
Breakfast | 85.000 | ||
Set Menu Lunch | 200.000 | ||
Set Menu Dinner | 200.000 | ||
HS Surcharge (01 July – 31 Aug) | 250.000 | ||
PS Surcharge (20 Dec – 05 Jan) | 300.000 | ||
One Way Airport Trf | 500.000 |
- The Hidden Paradise Suites & Villas
ROOM TYPE | Valid for All Market (Quoted in IDR) | ||
Room Only | |||
Deluxe Garden Suite | 850.000 | 1.-050.000 | |
Suites with Valley View | 1.050.000 | 1.250.000 | |
Premiere Hanging Suite | 1.250.000 | 1.350.000 | |
Luxury Villa with Private Pool | 1.600.000 | 1.700.000 | |
Extra Bed | 600.000 | ||
FOOD,BEVERAGE & OTHERS | |||
Breakfast | 250.000 | ||
Set Menu Lunch | 350.000 | ||
Set Menu Dinner | 450.000 | ||
HS Surcharge (01 July – 31 Aug) | 500.000 | ||
PS Surcharge (20 Dec – 05 Jan) | 600.000 | ||
One Way Airport Trf | 500.000 |
- Bali Asli Lodge
ROOM TYPE | Valid for All Market (Quoted in IDR) | ||
Room Only | |||
Standard Double Room | 250.000 | 300.000 | |
Extra Bed | 200.000 | ||
FOOD,BEVERAGE & OTHERS | |||
Breakfast | 60.000 | ||
Set Menu Lunch | 85.000 | ||
Set Menu Dinner | 85.000 | ||
HS Surcharge (01 July – 31 Aug) | 200.000 | ||
PS Surcharge (20 Dec – 05 Jan) | 200.000 | ||
One Way Airport Trf | 500.000 |
- Omah D’Taman
ROOM TYPE | Valid for All Market (Quoted in IDR) | ||
Room Only | |||
Double Room with Garden View | 250.000 | 300.000 | |
Twin Room with River View | 250.000 | 300.000 | |
Extra Bed | 200.000 | ||
FOOD,BEVERAGE & OTHERS | |||
Breakfast | 60.000 | ||
Set Menu Lunch | 85.000 | ||
Set Menu Dinner | 85.000 |